|
|
Michael Hooker Microscopy Facility (MHMF.ORG) |
|
||
| This page contains links to web based calendars for viewing and making bookings on the major microscopy resources. Prior booking is not essential. However booking will ensure that the resource is available for your use, and that you will not be bumped off by someone who has booked. |
|
Confocal Microscope Schedules |
Info. | Guide | Computer | ||
|
|
Zeiss 510 Meta Inverted Laser Scanning Confocal - 6033a Thurston Bowles | Next 56 days | \\hertz | ||
|
|
LeicaSP2 AOBS Upright Laser Scanning Confocal - 6123 Thurston Bowles | Next 56 days | \\laplace | ||
|
|
Spinning Disk Laser Confocal Perkin Elmer UltraView LCI - 6129 Thurston Bowles | \\nipkow | |||
|
|
Cystic Fibrosis Center - Leica4D Inverted Laser Scanning Confocal Microscope - 6033 Thurston Bowles | Next 56 days | \\jansen | ||
|
Fluorescent/transmitted light Microscope Schedules |
Info. | ||||
|
|
Leica DMIRB Inverted Fluorescence/DIC Microscope - with B/W & Color digital cameras - 6129 Thurston Bowles | Next 56 days | \\fresnel | ||
|
|
Nikon Upright fluorescence microscope - high resolution color CCD digital camera - 6129 Thurston Bowles | Next 56 days | \\hooke | ||
|
|
Nikon TE2000 inverted Fluorescent/DIC/Phase Microscope - dual cameras and rapidly switchable excitation & emission filters. - 6129 Thurston Bowles |
\\morpheus \\wheatstone |
|||
|
|
Fluorescence Dissecting Stereo/Macro Scope - No ccd camera, no table | \\gould | |||
|
Image Processing & Analysis Workstation Schedules |
Info. | ||||
|
|
Brewster Image Processing Workstation: dual monitors: C-Imaging- MetaMorph 4.6 - LeicaLCS full offline - QuickTime - Photoshop - MS Office - 6129 Thurston Bowles | Next 56 days | \\brewster | ||
|
|
Snell Image Processing Workstation: C-Imaging - ImageJ - Adobe Creative Suite CS2 - T3D/Slicer - QuickTime, Vid-Edit - Leica/Zeiss confocal full offline - DVD/CD+R/RW writer - 6129 Thurston Bowles | Next 56 days | \\snell | ||
| Young Image Processing Workstation: C-Imaging - QuickTime - Premiere - video capture - Photoshop - Illustrator - Epson 4180 scanner - DVD/CD+R/RW writer - MS Office - 6129 Thurston Bowles | Next 56 days | \\young | |||
| Zernike Windows 64 bit Image Processing Workstation: Volocity - 3D/4D rendering, colocalizaton, tracking, QuickTime - Photoshop - Illustrator DVD/CD+R/RW writer - MS Office 2007 - 6129 Thurston Bowles | Next 56 days | \\zernike | |||
|
Miscellaneous Schedules |
Info. | ||||
|
|
Laser Micro Dissection LeicaAS-LMD - 6123 Thurston Bowles | i | Next 56 days | ||
|
|
Atomic Force Microscope - Topometrix Explorer | Next 56 days | \\afm | ||
| Info. | |||||
|
|
TempControl 37-2 - Heater for 35 mm glass bottom dishes & optional 63x objective heater for Zeiss Axiovert 200 | Next 56 days | |||
|
|
Bioptechs - Heater using ITO coated 35 mm culture dishes | Next 56 days | |||
| WPI - Heated air flow | Next 56 days | ||||
|
|
20/20 - Peltier heater and cooler for 25 mm circular cover slips on Zeiss 510 Axiovert 200 | Next 56 days | |||
|
Confocals in room 8104 Neuroscience Research Building (Neuroscience users only) 843-3179 |
Info. | Guide | |||
|
|
LeicaTCS-NT confocal - decommissioned | ||||
|
|
Neuroscience Center Confocal - Zeiss 510 NLO upright - 8104 Neuroscience Research Building |
|
Next 56 days | ||
|
|
Surveyor | Next 56 days | |||
|
Cell & Molecular Imaging Facility Taylor Hall Test Pages |
Info. | Guide | |||
|
|
Zeiss 510 Test Pages |
|
Next 56 days | ||
|
|
Zeiss 410 Test Pages |
|
Next 56 days | ||
|
|
Biorad 600 Test Pages | Next 56 days | |||
|
|
|
Copyright 2001-08 Dr. M. Chua, Office of Research, University of North Carolina, Chapel Hill, NC 27599 |
| Go Back | Booking Resources | Questions/Comments: Michael Chua |
|
|
Last Updated: 2008-11-05 |