|
Light Microscopy for
Biomedical Research
|
||
|
||
|
||
| Monday - Sept 22 9:00 AM to 5:30 PM - Light Microscopy, modes of imaging, parts of a light microscope, objectives, Kohler illumination, image formation, Hands on - parts of a microscope, care, digital acquisition - alignment, Invited Talk - DIC/Phase Contrasts | ||
| Tuesday - Sept 23 9:00 AM to 5:30 PM - Fluorescence, Jablonski diagram, contrast, filters, cross talk, immuno labeling, cell labeling, hands on CCD cameras, noise, color/monochrome, digital images, sampling, resolution, Nyquist , Dinner 6:30 PM | ||
| Wednesday - Sept 24 9:00 AM to 5:30 PM - Confocal Microscopy, principles, scanning, PMTs, AOTF, multichannel, 3D, projections, hands on confocal I - sensitivity, pinhole, filters, averaging, zoom pixel size z-series, time lapse, simultaneous/sequential, Colocalization, Invited Talk - Fluorescent Biosensors for Living Cells | ||
| Thursday - Sept 25 9:00 AM to 5:30 PM - Advanced confocal, 2 photon, spinning disk, colocalization, digital images, Fluorescence and FRAP, Hands on confocal II - multi-channel, FRAP, rendering, 3D, projections, 3-D deconvolution, Light sources | ||
| Friday - Sept 26 9:00 AM to 4:00 PM - 3-D Image deconvolution, 3-D Visualization, Tracking, 3-D rendering, Visualization and Representation, Hands on - movies, scaling compression, resizing, conversion, formatting for Power Point, imaging tools | ||
| Note: Topics are subject to change. Members of Centers, Divisions & Laboratories which support MHMF via grants receive a discounted rate. | ||
Parking, location, dining information and information for vendors
The participation of the following companies is gratefully appreciated:
![]() |
![]() |
![]() |
|
|
![]() |
![]() |
![]() |
| Leica Microsystem | Nikon USA | Olympus America | Zeiss MicroImaging | Mag Biosystems | Biovision | Probes Invitrogen |
Logos are trade marks of the respective companies.